The Los Angeles Lakers defeated the Charlotte Hornets 124-118 on Monday night, marking their third consecutive win. Anthony Davis led the team with a triple-double, scoring 26 points, grabbing 15 rebounds, and making 11 assists. D’Angelo Russell and LeBron James also contributed significantly, scoring 28 and 26 points, respectively.
Lakers vs Charlotte Hornets Match Information
Date | February 6, 2024 |
Location | Spectrum Center, Charlotte, NC |
Officials | Tony Brothers, Brian Forte, Sha’Rae Mitchell |
Attendance | 19,375 |
Lakers vs Charlotte Hornets Match Player Stats
LA Lakers Match Player Stats
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Rui HachimuraF | 29:13:00 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 9 | 6 |
LeBron JamesF | 39:32:00 | 12 | 22 | 54.5 | 0 | 5 | 0 | 2 | 3 | 66.7 | 0 | 4 | 4 | 7 | 1 | 1 | 4 | 2 | 26 | 2 |
Anthony DavisC | 37:08:00 | 12 | 16 | 75 | 0 | 2 | 0 | 2 | 2 | 100 | 3 | 12 | 15 | 11 | 0 | 3 | 2 | 1 | 26 | 16 |
Austin ReavesG | 36:10:00 | 3 | 8 | 37.5 | 0 | 5 | 0 | 3 | 3 | 100 | 0 | 4 | 4 | 11 | 1 | 1 | 5 | 3 | 9 | 15 |
D’Angelo RussellG | 39:40:00 | 10 | 21 | 47.6 | 5 | 12 | 41.7 | 3 | 3 | 100 | 0 | 4 | 4 | 6 | 1 | 0 | 3 | 2 | 28 | -2 |
Christian Wood | 9:57 | 3 | 5 | 60 | 1 | 2 | 50 | 4 | 4 | 100 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 3 |
Taurean Prince | 19:27 | 4 | 7 | 57.1 | 1 | 4 | 25 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 2 |
Max Christie | 18:01 | 2 | 3 | 66.7 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | -2 |
Jaxson Hayes | 10:52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | -10 |
Jalen Hood-Schifino | DNP – Coach’s Decision | |||||||||||||||||||
Maxwell Lewis | DNP – Coach’s Decision | |||||||||||||||||||
Skylar Mays | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 50 | 89 | 56.2 | 8 | 34 | 23.5 | 16 | 19 | 84.2 | 7 | 41 | 48 | 36 | 5 | 6 | 16 | 12 | 124 | 6 |
Charlotte Hornets Match Player Stats
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Leaky BlackF | 15:46 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | -3 |
Miles BridgesF | 16:00 | 16 | 26 | 61.5 | 5 | 10 | 50 | 4 | 4 | 100 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 41 | -4 |
Nick RichardsC | 8:23 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 8 | 9 | 1 | 0 | 1 | 1 | 3 | 4 | -7 |
Brandon MillerG | 9:06 | 13 | 25 | 52 | 5 | 11 | 45.5 | 2 | 2 | 100 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 4 | 33 | 3 |
Ish SmithG | 10:11 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 2 | 8 | -10 |
Nick Smith Jr. | 19:40 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | -5 |
P.J. Washington | 33:57:00 | 6 | 14 | 42.9 | 1 | 5 | 20 | 2 | 4 | 50 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 15 | -3 |
Bryce McGowens | 23:55 | 4 | 7 | 57.1 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 10 | -5 |
JT Thor | 7:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
James Bouknight | DNP – Coach’s Decision | |||||||||||||||||||
Nathan Mensah | DNP – Coach’s Decision | |||||||||||||||||||
Frank Ntilikina | DND – Injury/Illness | |||||||||||||||||||
TOTALS | 47 | 96 | 49 | 13 | 32 | 40.6 | 11 | 14 | 78.6 | 5 | 29 | 34 | 26 | 9 | 1 | 9 | 16 | 118 | -6 |
Davis’ Dominant Performance
Davis’ impressive performance was crucial in the Lakers’ win, and he praised his team’s potential, saying, “When we put our minds to it, we can beat any team in this league.” Coach Darvin Ham commended Davis’ work ethic, stating, “He’s seen just about everything… He’s been doing all the homework he needs to do, and so that’s why you see the top results.”
Rumors Surrounding Trade Deadline
As the NBA trade deadline approaches, uncertainty surrounds the Lakers’ roster. LeBron James expressed his focus on the current team, saying, “I love what we have in the locker room, and that’s all I worry about.”
Hornets’ Struggles Continue
The Hornets suffered their eighth straight loss, despite Miles Bridges’ career-high 41 points and rookie Brandon Miller’s 33 points. Miller became the first Hornets rookie to score at least 30 points in back-to-back games.
Read More: Atlanta Hawks vs Boston Celtics Match Player Stats
Game Highlights
- LeBron James’ highlight reel moments, including a dunk over 7-foot center Nick Richards
- Davis’ alley-oop dunk and dominant performance
- Brandon Miller’s impressive scoring and confidence boost
Next Game
The Lakers will return to the floor on Thursday night, facing uncertainty surrounding the NBA trade deadline. Will they maintain their momentum and build on their current roster, or will changes be made to their lineup? Only time will tell.
See More: Blooket Hacks || Blooket Play || Blooket Join
Conclusion
The Los Angeles Lakers secured their third consecutive win, defeating the Charlotte Hornets 124-118. Anthony Davis’ impressive triple-double performance and LeBron James’ consistent scoring led the team to victory. Despite the Lakers’ momentum, uncertainty looms with the approaching NBA trade deadline. Will they maintain their current roster or make changes to bolster their championship aspirations? Meanwhile, the Hornets continue to struggle, suffering their eighth straight loss. Rookie Brandon Miller’s standout performance offers a glimmer of hope for the team’s future. As the season unfolds, both teams will face challenges and opportunities that will shape their trajectories.
Frequently Asked Questions
Q: Who led the Lakers in scoring against the Hornets?
A: Anthony Davis led the Lakers with 26 points, followed by D’Angelo Russell with 28 points and LeBron James with 26 points.
Q: What was notable about Brandon Miller’s performance?
A: Brandon Miller became the first Hornets rookie to score at least 30 points in back-to-back games, with 33 points against the Lakers.
Q: What is the Lakers’ current record?
A: The Lakers are now 27-25, having finished their road trip with a 4-2 record.
Q: What is the uncertainty surrounding the Lakers?
A: The uncertainty surrounds the NBA trade deadline, with rumors swirling about potential changes to the Lakers’ roster.
Q: Who was missing from the Hornets lineup?
A: Center Mark Williams was out with a back injury, severely lacking height for the Hornets.