The Portland Trail Blazers beat the Milwaukee Bucks 119-116 on Wednesday night, with Anfernee Simons scoring 24 points, including a key floater with 17.1 seconds left. Damian Lillard, playing his first game in Portland since being traded to the Bucks, finished with 25 points. The game was an emotional return for Lillard, who received a warm welcome from the crowd. The Blazers’ win was a “character win” and a “culture win” according to coach Chauncey Billups, while Bucks coach Doc Rivers acknowledged the difficulty of playing against a team motivated to beat a former player.
Portland Trail Blazers vs Milwaukee Bucks Match Player Stats and Box Score
Milwaukee Bucks Match Player Stats
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
G. AntetokounmpoPF | 38 | 10-16 | 0-2 | 7-11 | 3 | 5 | 8 | 4 | 3 | 1 | 6 | 5 | 6 | 27 | |
K. MiddletonSF | 34 | 9-13 | 3-5 | 0-0 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 3 | 7 | 21 | |
B. LopezC | 36 | 7-14 | 4-10 | 1-1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 19 | |
D. LillardPG | 40 | 9-23 | 3-13 | 4-4 | 2 | 4 | 6 | 7 | 1 | 0 | 4 | 2 | 6 | 25 | |
M. BeasleySG | 29 | 3-8 | 1-6 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 6 | 7 | |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
J. CrowderPF | 19 | 2-6 | 1-5 | 1-2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | -11 | 6 | |
B. PortisF | 22 | 5-7 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | -11 | 11 | |
C. PaynePG | 8 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -9 | 0 | |
P. ConnaughtonSG | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -10 | 0 | |
M. BeauchampF | DNP-COACH’S DECISION | ||||||||||||||
C. LivingstonF | DNP-COACH’S DECISION | ||||||||||||||
T. AntetokounmpoSF | DNP-COACH’S DECISION | ||||||||||||||
R. LopezC | DNP-COACH’S DECISION | ||||||||||||||
A. GreenG | DNP-COACH’S DECISION | ||||||||||||||
A. Jackson Jr.G | DNP-COACH’S DECISION | ||||||||||||||
Team | 45-92 | 13-45 | 13-18 | 10 | 29 | 39 | 27 | 7 | 5 | 13 | 17 | 116 | |||
48.90% | 28.90% | 72.20% |
Portland Trail Blazers Match Player Stats
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
J. WalkerF | 16 | 3-4 | 1-2 | 1-1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | -6 | 8 | |
J. GrantSF | 38 | 7-14 | 0-1 | 4-4 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 18 | |
D. AytonC | 35 | 10-17 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 1 | 1 | 1 | 3 | -10 | 20 | |
M. BrogdonPG | 36 | 5-12 | 2-6 | 2-2 | 1 | 5 | 6 | 6 | 1 | 0 | 3 | 3 | 9 | 14 | |
A. SimonsSG | 38 | 10-19 | 4-9 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | -11 | 24 | |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
T. CamaraF | 23 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | |
D. ReathC | 13 | 4-6 | 2-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 13 | 10 | |
M. ThybulleSG | 19 | 2-6 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 13 | 6 | |
S. HendersonG | 22 | 6-11 | 1-2 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 5 | 15 | |
K. MurrayF | DNP-COACH’S DECISION | ||||||||||||||
S. SharpeSG | DNP-LOWER ABDOMINAL STRAIN | ||||||||||||||
R. RupertG | DNP-COACH’S DECISION | ||||||||||||||
Team | 49-92 | 12-28 | 9-9 | 9 | 30 | 39 | 26 | 9 | 1 | 11 | 20 | 119 | |||
53.30% | 42.90% | 100.00% |
Trail Blazers Edge Bucks 119-116 in Thrilling Matchup
Anfernee Simons scored 24 points, including a crucial floater with 17.1 seconds remaining, to lead the Portland Trail Blazers to a 119-116 victory over the Milwaukee Bucks on Wednesday night.
Lillard’s Return to Portland
Damian Lillard, who played for the Blazers for 11 seasons before being traded to the Bucks in the offseason, finished with 25 points in his first game back in Portland. Giannis Antetokounmpo added 27 points and eight rebounds for the Bucks.
Blazers’ Character Win
Blazers coach Chauncey Billups praised his team’s performance, calling it a “big, big character win” and a “culture win.” The Blazers held a narrow lead at halftime and maintained it throughout the third quarter, pulling ahead 86-81 on Matisse Thybulle’s 3-pointer.
Close Finish
The game came down to the wire, with Brook Lopez’s 3-pointer narrowing the gap to 113-112. Jerami Grant responded with an off-balance jumper, and Lillard’s layup pulled the Bucks within a point. Antetokounmpo’s alley-oop dunk put the Bucks in front, but Simons’ floater gave Portland the lead. Grant made free throws to seal the win.
Lillard’s Emotional Return
Lillard received a warm welcome from the Portland crowd, with a lengthy ovation and tributes played during timeouts. He appeared moved to tears at one point.
Bucks’ Struggles
The loss marked the Bucks’ second straight under new coach Doc Rivers, who took over last week. Despite the addition of Lillard, the Bucks are looking to improve their defensive rating.
Blazers’ Young Talent
The Blazers have focused on developing young players like Scoot Henderson, who scored 15 points in the first half off the bench. Deandre Ayton added 20 points and 11 rebounds for Portland.
Read More: Dallas Mavericks vs Boston Celtics Match Player Stats